Exact TITAN settings engineered for FTMO, FundedNext, and Infinity Forex Funds. Every rule. Every input. No guessing.
Prague-based. Most recognised prop firm globally. Up to 90% profit split. Strict rules.
| Input | FTMO Value | Why |
|---|---|---|
| RiskPercent | 0.5% | Max single-trade loss = 0.5%. With 5% daily limit, gives 10-trade buffer. No single bad trade causes a breach. |
| MaxDailyDD_Pct | 4.0% | Hard stop at 4% — 1% buffer under FTMO's 5% daily limit. EA stops itself before breach. |
| NewsFilterMinutes | 60 | FTMO flags news trading. Block 60 min before/after NFP, CPI, FOMC decisions. |
| MaxSpreadPoints | 25 | Prevents entries during spread spikes around news. Protects DD integrity. |
| PartialClosePct | 50 | Lock 50% of position at 2R profit. Reduces open exposure at all times — critical for PROP. |
| LockTriggerR | 2.0 | Move stop to breakeven at 2R. Winning trades become risk-free quickly. |
Globally operated. Unique 15% profit share during challenge. Slightly more flexible DD model.
| Input | FundedNext Value | Why |
|---|---|---|
| RiskPercent | 0.5% | 5 pairs at 0.5% = max 2.5% simultaneous exposure. Well within 5% daily limit with comfortable buffer. |
| MaxDailyDD_Pct | 4.0% | 1% buffer under FundedNext's 5% daily cap. Hard stop built into PROP EA. |
| NewsFilterMinutes | 60 | FundedNext permits EA trading but flags aggressive news scalping. Block 60 min recommended. |
| MaxSpreadPoints | 25 | FundedNext ECN pricing — spreads spike significantly around major events. 25pt cap protects entries. |
| PartialClosePct | 50 | You earn 15% of challenge profits — protect winners. Lock 50% at 2R always. |
| LockTriggerR | 2.0 | Move stop to breakeven at 2R. Never surrender a winning trade to reversal. |
US-based. Tighter daily DD but lower profit targets. No minimum trading day requirement.
| Input | Infinity Value | Why |
|---|---|---|
| RiskPercent | 0.35% | Infinity's 4% daily cap is tighter. Use 0.35% — 5 pairs at 0.35% = max 1.75% simultaneous exposure. Wide buffer. |
| MaxDailyDD_Pct | 3.0% | 1% buffer under Infinity's 4% daily limit. Tighter than FTMO setting due to smaller daily allowance. |
| NewsFilterMinutes | 60 | Given 4% daily cap, news session exposure is not acceptable. Full 60-min block on both sides. |
| MaxSpreadPoints | 20 | Tighter spread cap due to tighter DD rules. 20pt maximum. Reject entries in widening spread conditions. |
| PartialClosePct | 50 | Essential with Infinity's limits. Always lock 50% profit at 2R without exception. |
| LockTriggerR | 2.0 | Breakeven at 2R — non-negotiable with 4% daily cap. Protect every winner. |
TITAN PROP is engineered for prop firm success. 4% daily DD hard stop. 60-second minimum hold. News filter. 17-month verified backtest.
Get TITAN AutoTrader Pro →